Description
Belstaff Hannalee Ladies Suede Boots Black features pointed-toe, discreet elastic insert at the sides and pull tab at the opening.
Belstaff Hannalee Ladies Suede Boots Black features pointed-toe, discreet elastic insert at the sides and pull tab at the opening.
Size | 36IT, 41IT |
---|---|
Colour | Black |
Designer | Belstaff |
Gender | Woman |
Shoes Size Guide
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
ITALY/EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Universal Sizes
WOMEN'S SIZES
SIZE | XXS | XS | S | M | M-L | L | XL |
---|---|---|---|---|---|---|---|
NUMERICAL | 1 | 2 | 2-3 | 3 | 4 | ||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DEN/GER | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
KOREA | 44 | 55 | 66 | 77 | 88 |
MEN'S SIZES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NUMERICAL | 1 | 2 | 3 | 4 | 5 | 6 |
UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 44 | 46 | 48 | 50 | 52 | 54 |
AUS | 84 | 87 | 90 | 93 | 96 | 99 |
JPN | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 90 | 95 | 100 | 105 | 110 | 115 |